Noillirk Daily scoring
Two things decide your points: where your answer sits on the board, and which question it is. Multiply the band's points by the question's weight.
Bands
| Band | Board position | Points |
|---|---|---|
| 🟨 #1 Answer | #1 | 100 |
| 🟧 Runner-up | #2–#3 | 75 |
| 🟪 Top 5 | #4–#5 | 50 |
| 🟩 Top 10 | #6–#10 | 25 |
| 🟦 Off the Board | any other accepted answer | 10 |
A pass, a timeout or no accepted answer scores 0.
Question weights
Questions 1–2 count ×1, 3–5 ×2, 6–8 ×3 and 9–10 ×4, so a perfect Daily is 2,500 points. In Unlimited the pattern repeats every ten prompts.
Worked example
Question 9 is Name a flower. You answer "Tulip", #2 on the board: Runner-up, 75 × 4 = 300 points.
The crowd
100 people wait on the forest floor. Every 25 points brings one over, so 2,500 points gathers all 100.
The climb
Every 5 points lifts the krill one metre. A perfect Daily reaches 500 m.
| Zone | From |
|---|---|
| Forest Floor | 0 m |
| Among the Trunks | 10 m |
| The Canopy | 40 m |
| Above the Trees | 90 m |
| Cloud Sea | 160 m |
| Thin Air | 260 m |
| Edge of Space | 380 m |
| Among the Stars | 470 m |
Titles
| Title | Score |
|---|---|
| Hive Mind | 90% or more of the maximum |
| Crowd Pleaser | 72%+ |
| Common Sense | 55%+ |
| Half the Room | 38%+ |
| Scenic Route | 20%+ |
| Lone Wolf | below 20% |
A finished Daily also shows how your score compares with today's other players.